Company Profile
Blastclean was found in August-2011 and commenced operations with a team of 22 employees. Today we are a team of 500 working with more than 18 esteemed clients line L & T, TATA, GE, Alstom, OIL, KVUL, BSL etc. at different parts of India. It is our experience and dedication that our clients have come to know and expect of us to render our services. We have our senior staff with NACE certified coating Inspectors certification and provide NACE certified Coating Inspection Services and consultancy services.
Blastclean’s objective is to excel in all aspects of the Corrosion Control industry including, high quality workmanship, latest technology and zero harm regarding the health and safety of all employees, clients, contractors, suppliers and the community as well as the environment in which we work. We pride ourselves in achieving superior customer service through reliable services within time frames and with cost effective methods to compete in ever demanding market.
Within a short period in business, we have established excellent relationships with our client’s, suppliers, inspection authorities as well as OEM’s.
Our Services
Projects
Our team of dedicated and knowledgeable staff are highly experienced with specialised shot blasting, protective coatings such as solvent & water borne epoxies, polyurethane, zinc rich coatings and a vast range of coatings for both internal and external application. BCP team have vast experience and successfully completed many big projects India and internationally.
BCP have well experienced team which can suggest what type of equipment and process can give best results at most cost effective method. The blasting technology is by hurling shots & grits at high velocity looks pretty simple. But in the world of shot blasting machines, simple does not mean maintenance free. The essence of these machines, no matter how best they are designed, is that clean core parts comes at the price of dramatic wear and tear of media, as well as machine components that comes in contact with abrasives.
PREVIOUS EXPERIENCE OF PAST FIVE YEARS
Sr.No | Project/Job work site | Owner/Lead Contractor | Peak Manpower Mobilized A. Construction Project |
1 | RIL DMD Dahej L&T | Hydrocarbon Engineering | 85 |
2 | RIL BOP Project Dahej L&T | Hydrocarbon Engineering | 80 |
3 | RIL CBM Field Development Project- Shadol L&T |
Hydrocarbon Engineering | 75 |
4 | Guru Gobind Singh Refinery BhatindaL&T | Hydrocarbon Engineering | 140 |
5 | HMEL Bhatinda site | Offshore Infrastructures Limited | 55 |
6 | IOCL Panipat Refinery Project | Offshore Infrastructures Limited | 60 |
7 | Vijay Tanks & Vessels (P) Ltd. | Vijay Tanks & Vessels (P) Ltd. | 25 |
8 | Goa Shipyard Limited | Thirumalai Constructions | 45 |
9 | JJCO Press Metal (P) Ltd. | JJCO | 25 |
10 | Petrofac International LLC | Vijay Tanks & Vessels (P) Ltd | 25 |
A. Engineering Manufacturing Industry |
|||
1 | Alstom India Ltd-Maneja | Alstom India Ltd-Maneja | 45 |
2 | Alstom Bharat Forge Power Ltd. | Alstom Bharat Forge Power Ltd. | 15 |
3 | GE Power India Limited-Vadodara | GE Power India Limited-Vadodara | 45 |
4 | GE Power India Limited-Durgapur | GE Power India Limited-Durgapur | 52 |
5 | GE Power Systems India Pvt. Ltd.- Ahemadabad | GE Power Systems India Pvt. Ltd.- Ahemadabad | 15 |
6 | GE India Industrial Pvt. Ltd. - Pune | GE India Industrial Pvt. Ltd. | 20 |
7 | Vijay Manohar Industries Pvt. Ltd. | VMI | 12 |
8 | Dhall Enterprises & Engineers Pvt. Ltd. | Dhall Enterprises & Engineers Pvt. Ltd. | 11 |
9 | BSL Mangalore yard | Bharti Shipyard Limited | 18 |
10 | Transport Solutions Pvt. Ltd. | Transport Solutions Pvt. Ltd. | 10 |
11 | Kailash Vahan Udyog Ltd-PANTANAGAR | Kailash Vahan Udyog Ltd-Png | 32 |
12 | Ira Industries Limited | Ira Industries Limited | 12 |
13 | Hypratek Fluid Power Pvt Ltd | Hypratek Fluid Power Pvt Ltd | 8 |
14 | Ram Ratan Infrastructure Pvt. Ltd. | Ram Ratan Infrastructure Pvt. Ltd. | 35 |
15 | A.A. Trailers | A.A. Trailers | 12 |
16 | Traox India Ltd. | Traox India Ltd. | 10 |
17 | Polyhose Enterprise LLP | Polyhose Enterprise LLP | 40 |
18 | Aditya Auto Engineering Pvt. Ltd.- Bangalore | Aditya Auto Engineering Pvt. Ltd. | 40 |
19 | Ensol Industries Pvt. Ltd. | Ensol Industries Pvt. Ltd. | 12 |
20 | Tranztar commercial vehicle applications Ltd. | Tranztar commercial vehicle applications Ltd. | 15 |
PRESENT OPERATION SITES/ COMMITMENTS
Sr.No | Project/Job work site | Owner/Lead Contractor | Peak Manpower Mobilized A. Construction Project |
A. Construction Project |
|||
1 | FCHCU HPCL-Visakapatnam | L&T Hydrocarbon Engineering Ltd. | 90 |
2 | CDU/VDU project HPCL-Visakapatnam | L&T Hydrocarbon Engineering Ltd | 120 |
3 | HMEL Bhatinda site | Offshore Infrastructures Limited | 80 |
4 | HMEL Bhatinda site | L&T Hydrocarbon Engineering Ltd. | 90 |
5 | Mangala Upgradation -C/o Vedanta Ltd | L&T Hydrocarbon Engineering Ltd. | 85 |
6 | HURL Sindri 2200 MTPD Ammonia Fertilizer Plant, Sindri (Jharkhand) | L&T Hydrocarbon Engineering Ltd. | 35 |
A. Enigneering Manufacturing Industry- ( Annual Rate contracts) |
|||
1 | TATA Internal DLT _ Pune | TATA Internal DLT _ Pune | 32 |
2 | TATA Internal DLT _ Jamshedpur | TATA Internal DLT _ Jamshedpur | 12 |
3 | GE India Industrial Pvt. Ltd.- Pune | GE India Industrial Pvt. Ltd.- Pune | 15 |
4 | GE Power Systems India Pvt. Ltd.- Ahemadabad | GE Power Systems India Pvt. Ltd.- Ahemadabad | 10 |
5 | Kailash Vahan Udyog Ltd-- Chennai | Kailash Vahan Udyog Ltd | 52 |
6 | Kailash Vahan Udyog Ltd-BANAGLORE | Kailash Vahan Udyog Ltd | 28 |
7 | Kailash Vahan Udyog Ltd-PUNE | Kailash Vahan Udyog Ltd | 48 |
8 | Tranztar commercial vehicle applications Ltd. | Tranztar commercial vehicle applications Ltd. | 8 |
9 | Satrac Engineering Pvt. Ltd. | Satrac Engineering Pvt. Ltd. | 22 |
10 | Vijay Tanks & Vessels P Ltd. | Vijay Tanks & Vessels P Ltd. | 12 |
11 | Utkal Autombiles Limited | Utkal Autombiles Limited | 20 |
Plant & Machineries
Equipment | Capacity | Quantity |
Automatic structural Blasting M/c | 8 turbine - 2.5 mtr x 1 mtrs opening | 1 |
Automatic structural Blasting M/c | 4 turbine - 1.5 mtr x 1 mtrs opening | 1 |
Automatic Pipe Blasting M/c | up to 24"dia pipes. With auto loading & unloading | 1 |
Automatic Pipe Blasting M/c | up to 30"dia pipes. With auto loading & unloading | 1 |
Blast Generator/Pot | 1 MT cap. | 25 |
Air compressor | 300 cfm | 14 |
Air compressor | 28 cfm | 4 |
Airless spray painting | 45:01:00 | 15 |
Airless spray painting | 40:01:00 | 18 |
Painting Guns | Conventional | 15 |
Painting Guns | Gravity feed | 12 |
SCM meter | Std. | 4 |
High volt Holiday tester | Std. | 1 |
Digital DFT Gauge | Std. | 18 |
Profile gauge | Std. | 18 |
Humidity calculator | Std. | 18 |
Material Temp. gauge | Std. | 18 |
Spanners | Full set | 4 |
Office cabin | With furniture | 06 set |
Our Team
Category | No of experience | No of personnel |
Project managers | 3 to 17 years | 4 |
Site In-charges | More than 10 years | 18 |
Site Supervisors | More than 5 years | 45 |
Site QC supervisor | More than 5 years | 15 |
Operators | More than 8 years | 15 |
Blaster/ painters | 2 to 12 years | 120 |
Semi-skilled | 1 to 10 years | 130 |
Un-skilled | 1 to 4 years | 120 |
Registrations and Licences
Name of Company | BLASTCLEAN PROTECT LLP. |
Corporate Identity No | AAO-7743 |
GST No | 27AAUFB7974L1ZF |
PAN No | AAUFB7974L |
Employees Provident Fund No | MH/VASHI/220424 |
Employees State Insurance No | 31001035740000606 |
Shop & Establishment No | 890227625 |